Telephone/WhatsApp:+86 156 2656 0610
Описание продукта
The SeekMach 254 Wheeled Tractor is a compact yet powerful 25HP 4WD agricultural tractor built for versatility, durability, and high efficiency in small to medium-scale farming operations. Fitted with a EURO V certified diesel engine, it provides stable power, low fuel consumption, and eco-friendly operation. Featuring great ground clearance, a robust drivetrain, and a compact design, the SeekMach 254 works efficiently in orchards, greenhouses, dryland farming, and light transportation jobs. Its three-point hitch and dual-speed PTO system support compatibility with various agricultural attachments, making it a reliable all-around farming solution.
Основные преимущества
✅ Strong Power & Fuel Efficiency
-
25HP output with 18.4 kW rated power
-
EURO V engine ensures low emissions and fuel savings
✅ 4WD Drive System
-
Excellent traction on uneven, muddy, or sloped terrain
-
Stable and reliable field performance
✅ Compact & Easy Operation
-
3200 mm turning radius for tight working areas
-
Ideal for orchards, vineyards, and greenhouses
✅ Flexible Transmission
-
8 forward + 2 reverse gears
-
Optional shuttle gear for smoother direction changes
✅ Wide Implement Compatibility
-
540/1000 PTO speeds support multiple attachments
-
Стандарт three-point linkage for fast implement changes
✅ Durable & Low Maintenance
-
Steel hub wheels for dry land operations
-
Reinforced structure ensures long service life
Параметр
| Параметр | Unit | Ценить |
|---|---|---|
| Model And Name | – | SeekMach 254, Wheeled Tractor |
| Лошадиные силы | hp | 25 |
| Structural Type | – | 4WD |
| Overall Dimension (L×W×H) | мм | 3220 × 1450 × 2735 |
| Колесная база | мм | 1710 |
| Радиус поворота | мм | 3200 |
| Ground Clearance (Front) | мм | 310 |
| Ground Clearance (Rear) | мм | 330 |
| Weight (Unladen) | кг | 1480 |
| Weight (Laden) | кг | 2039 |
| Manufacturing Enterprise | – | Shandong SeekMach Machinery Co., Ltd |
| Engine Model And Specification | – | EURO V KM385BT |
| Номинальная мощность | kW | 18.4 |
| Rated Speed | об/мин | 2400 |
| Applicable Fuel | – | Дизель |
| Front Wheel Type | – | Steel hub, dry land wheel |
| Front Tire Specification | – | 260-70-R16 |
| Front Wheel Overall Diameter | мм | 770 |
| Rear Wheel Type | – | Steel hub, dry land wheel |
| Rear Tire Specification | – | 280-85-R24 |
| Rear Wheel Overall Diameter | мм | 1086 |
| Brake Type | – | Parking pull rod / brake pedal |
| Differential Mechanism Mode | – | Built-in, single-stage straight teeth column gear |
| Number Of Gears | – | 8F + 2R |
| Gearshift Method | – | Slide gear gearshift, optional shuttle gear |
| PTO Shaft Speed / Engine Speed | об/мин | 540 / 1000 / 2400 |
| Lifting Control Mode | – | Open-core, independent type |
| Lifting Installation Method | – | Three-point connection |





