Telephone/WhatsApp:+86 156 2656 0610
Product Description:
The SeekMach 504 series wheeled tractors are 50HP 4WD agricultural tractors built for high efficiency, durability, and operator comfort in medium-scale farming operations. Powered by a EURO V compliant diesel engine, both models provide strong torque, stable power output, and lower fuel consumption. The SeekMach 504 is perfect for open-field operations, while the SeekMach 504C, fitted with a fully enclosed cabin, offers improved comfort, safety, and all-weather working capability. Both models support a wide range of agricultural tasks including plowing, rotary tilling, seeding, spraying, and transportation via their three-point linkage and dual-speed PTO system.
Key Advantages:
✅ Strong Power & Efficiency
-
50HP output with 36.8 kW rated power
-
EURO V engine ensures low emissions and fuel efficiency
-
Stable performance under heavy working conditions
✅ 4WD Traction System
-
Excellent traction on muddy, uneven, and sloped terrain
-
Improved productivity and operational safety
✅ Two Configurations for Different Needs
-
504 (Open type): Lightweight, cost-effective, easy maintenance
-
504C (Cabin type): Comfortable, dustproof, noise-reduced, all-weather use
✅ Flexible Transmission
-
8 forward + 2 reverse gears
-
Optional shuttle gear for smoother directional changes
✅ Wide Implement Compatibility
-
540 / 1000 PTO speeds
-
Standard three-point hitch for fast implement mounting
✅ Durable & Reliable Design
-
Steel hub wheels for dry land operations
-
Reinforced chassis and differential for long service life
Parameter:
| SeekMach 504 Wheeled Tractor | SeekMach 504C Wheeled Tractor (Cabin) | ||
|---|---|---|---|
| Model and Name | – | SeekMach 504, Wheeled Tractor | SeekMach 504C, Wheeled Tractor with Cabin |
| potenza | hp | 50 | 50 |
| Structural Type | – | 4WD | 4WD |
| Overall Dimension (L×W×H) | mm | 3220 × 1605 × 2770 | 3500 × 1605 × 2540 |
| Wheelbase | mm | 1900 | 1900 |
| Raggio di sterzata | mm | 3600 | 3600 |
| Ground Clearance (Front) | mm | 376 | 380 |
| Ground Clearance (Rear) | mm | 330 | 402 |
| Weight (Unladen) | kg | 1695 | 1955 |
| Weight (Laden) | kg | 2209 | 2439 |
| Manufacturing Enterprise | – | Shandong SeekMach Machinery Co., Ltd | Shandong SeekMach Machinery Co., Ltd |
| Engine Model & Specification | – | EURO V 4L28V50 | EURO V 4L28V50 |
| Potenza nominale | kW | 36.8 | 36.8 |
| Rated Speed | r/min | 2400 | 2400 |
| Applicable Fuel | – | Diesel | Diesel |
| Front Wheel Type | – | Steel hub, dry land wheel | Steel hub, dry land wheel |
| Front Tire Specification | – | 260-70-R16 | 280/70R16 |
| Front Wheel Overall Diameter | mm | 770 | 798 |
| Rear Wheel Type | – | Steel hub, dry land wheel | Steel hub, dry land wheel |
| Rear Tire Specification | – | 320/85R24 | 320/85R24 |
| Rear Wheel Overall Diameter | mm | 1154 | 1154 |
| Brake Type | – | Parking pull rod / brake pedal | Parking pull rod / brake pedal |
| Differential Mechanism Mode | – | Built-in, single-stage straight teeth column gear | Same |
| Number of Gears | – | 8F + 2R | 8F + 2R |
| Gearshift Method | – | Slide gear gearshift, optional shuttle gear | Same |
| PTO Shaft Speed / Engine Speed | r/min | 540 / 1000 / 2400 | 540 / 1000 / 2400 |
| Lifting Control Mode | – | Open-core, independent type | Open-core, independent type |
| Lifting Installation Method | – | Three-point connection | Three-point connection |







